
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
KEY: {S}=Subbed {D}=Dubbed {C}=Complete
All episodes are good quality and in DivX .avi format unless otherwise stated
Page not working or too slow? Download This text version instead.
Click on a series title to find out information on the file sizes, fansub group and file type
IMPORTANT NOTE: THERE ARE NO EPISODES AVAILABLE TO DOWNLOAD FROM THIS PAGE, THIS SITE IS FOR TRADE/DISTRO PURPOSES ONLY
| 0-9 | ||||
| Series Title | Episodes | Info | No. of CDs | |
| 3x3 Eyes | 1-7 | {S}{C} | ||
| 7 Of Seven | 1-2 | {S} | ||
| Back To Top | ||||
| A | ||||
| Series Title | Episodes | Info | No. of CDs | |
| Abenobashi | 1-13 | {S}{C} | ||
| Ah! My Goddess | 1-5 | {S} | ||
| Ah! My Goddess | The Movie | {S}{C} | 1CD | |
| Argento Soma | 1-25 | {S}{C} | ||
| Ai Yori Aoshi | 1-11 | {S} | ||
| Alien 9 | 1-4 | {S}{C} | ||
| Amazing Nurse Nanako | 1-3 | {S} | ||
| Angel Sanctuary | 1-3 | {S}{C} | ||
| Angelic Layer | 1-26 | {S}{C} | ||
| Aquarian Age | 1-6 | {S} | ||
| Arc The Lad | 1 | {S} | ||
| Asagiri No Miko | 1-25 | {S}{C} | ||
| Armitage III OVA | 1-4 | {S}{C} | ||
| Ayashi No Ceres | 4, 15 | {S} | ||
| Azumanga Diaoh | 1-26 | {S}{C} | ||
| Azumanga Diaoh | Short Movie | {S}{C} | ||
| Back To Top | ||||
| B | ||||
| Series Title | Episodes | Info | No. of CDs | |
| Bastard!! | 1-6 | {S}{C} | ||
| Battle Athletes Victory | 1-26 | {S}{C} | 9CDs | |
| Bakuretsu Hunters | 1-24 | {S}{C} | 11 CDs | |
| Berserk | 1-25 | {S}{C} | ||
| Blue Gender | 1-6 | {S} | ||
| Blue Gender - The Warrior (movie) | movie | {S}{C} | 1CD | |
| Blue Seed | 1-26 | {S}{C} | 4CDs | |
| Blue Seed II OVA | 1 | {S} | ||
| Blue Submarine No 6 | 1-4 | {S}{C} | ||
| Boogiepop Phantom | 1-12 | {S}{C} | ||
| Boys Be | 1-13 | {S}{C} | ||
| Bubblegum Crisis | 1-8 | {S} | ||
| Burn Up W | 1-4 | {S}{C} | 2CDs | |
| Burn Up X | 1-13 | {S}{C} | 5CDs | |
| Back To Top | ||||
| C | ||||
| Series Title | Episodes | Info | No. of CDs | |
| Card Captor Sakura | 1-70 | {S}{C} | ||
| Card Captor Sakura Memorial | 1-3 | {S}{C} | ||
| Card Captor Sakura | 1st Movie | {S}{C} | ||
| Card Captor Sakura | 2nd Movie | {S}{C} | ||
| Castle Of Cagliostro | Movie | {S}{C} | 1CD | |
| Catgirl Nuku Nuku | 1 | {S} | ||
| Chobits | 1-24 | {S} | ||
| Comic Party | 1-13 | {S}{C} | 2CDs | |
| Cosmic Baton Girl Comet San | 1-2 | {S} | ||
| Cowboy Bebop | 1-26 (DVD rips) | {S}{C} | ||
| Cowboy Bebop Knockin' On Heaven's Door | Movie (2CD Version) | {S}{C} | 2CDs | |
| Crest Of The Stars | 1-13 | {S}{C} | 2CDs | |
| Cyber Team in Akihabara | 15 | {S} | ||
| Back To Top | ||||
| D | ||||
| Series Title | Episodes | Info | No. of CDs | |
| Daa! Daa! Daa! | 1-3, 7-13 | {S} | ||
| Digi Charat | 1-16 | {S}{C} | ||
| Digi Charat Hanami | 1-4 | {S} | ||
| Digi Charat Spring | 1-3 | {S} | ||
| Digi Charat Summer Break | 1-4 | {S} | ||
| Digi Charat Xmas | Movie | {S}{C} | ||
| Dirty Pair Flash: Misson 1 | 1-2, 4, 6 | {S} | ||
| Dirty Pair Flash: Misson 2 | 1-2 | {S} | ||
| Dirty Pair Flash: Misson 3 | 2-3, 5 | {S} | ||
| DNA^2 | 1-15 | {S}{C} | 7CDs | |
| Dragon Drive | 7-8 | {S} | ||
| Dragon Half | 1 | {S} | ||
| Dragonball GT | 1-64 | {S} | ||
| Dragonball GT Goku Jr. Special | 1 | {S}{C} | ||
| Dual! Parallel Trouble Adventure | 1-7, 13 | {S} | ||
| Back To Top | ||||
| E | ||||
| Series Title | Episodes | Info | No. of CDs | |
| El Hazard The Alternative World | 1-13 | {S}{C} | 5CDs | |
| El Hazard The Magnificent World | 1-7 | {S}{C} | 4CDs | |
| El Hazard OVA 2 | 1-4 | {S}{C} | ||
| Escaflowne | 1-26 | {S}{C} | 9 CDs | |
| Escaflowne: A Girl In Gaea | Movie | {S}{C} | 2CDs | |
| Evangelion | 1-26 | {S}{C} | ||
| Excel Saga | 1-26 | {S}{C} | 9 CDs | |
| Back To Top | ||||
| F | ||||
| Series Title | Episodes | Info | No. of CDs | |
| Fairy Princess Ren | 1-2 | {S} | ||
| Figure 17 | 1-13 | {S}{C} | 7 CDs | |
| Final Fantasy Unlimited | 1-25 | {S}{C} | ||
| Fist Of The North Star TV | 1-15 | {S} | 5 CDs | |
| FLCL / Furi Kuri | 1-6 | {S}{C} | 3CDs | |
| Fruit Basket | 1-23 | {S} | ||
| Full Metal Panic! | 1-21 | {S} | ||
| Fushigi Yuugi | 1-52 | {S}{C} | ||
| Fushigi Yuugi OVA I | 1-3 | {S}{C} | ||
| Fushigi Yuugi OVA II | 1-6 | {S}{C} | ||
| Back To Top | ||||
| G | ||||
| Series Title | Episodes | Info | No. of CDs | |
| Galaxy Angel | 1-8, 10-12 | {S} | ||
| Galaxy Angel 2nd | 1-10 | {S} | ||
| Galaxy Angel 3rd | 1-12 | {S} | 2 CDs | |
| Gasaraki | 1-25 | {S}{C} | ||
| Gate Keepers | 1-24 | {S}{C} | ||
| Geneshaft | 1-13 | {S} | ||
| Get Backers | 1-4 | {S} | ||
| Gokudo | 1-26 | {S}{C} | 9 CDs | |
| Grave Of The Fireflies | Movie | {S}{C} | ||
| Great Teacher Onizuka | 1-43 | {S} | ||
| Great Teacher Onizuka | Movie | {S}{C} | ||
| Ground Defence Force Mao-chan | 1-10 | {S} | 2CDs | |
| Gundam Seed | 1-10 | {S} | ||
| Gundam X | 1-4 | {S} | ||
| Back To Top | ||||
| H | ||||
| Series Title | Episodes | Info | No. of CDs | |
| .Hack//Sign | 1-22 | {S} | ||
| Hanaukyo Maids | 1-15 | {S}{C} | ||
| Hand Maid May | 1-11 | {S}{C} | 4CDs | |
| Happy Lesson | 1-13 | {S}{C} | ||
| Happy Lesson OVA | 1-3 | {S} | ||
| Hellsing | 1-13 | {S}{C} | ||
| Hikaru No Go | 1-24 | {S} | ||
| Hunter x Hunter | 1-30, 32-33, 35-36, 38-41, 43-47 | {S} | ||
| Hunter x Hunter OVA | 1-8 | {S}{C} | ||
| Hyper Police | 1-25 | {S}{C} | ||
| Back To Top | ||||
| I | ||||
| Series Title | Episodes | Info | No. of CDs | |
| I'll/CKBC | 2 | {S} | ||
| I My Me! Strawberry Eggs | 1-7, 9-13 | {S} | ||
| Ima Soko Ni Iru Boku (Now and then, here and there) | 1-13 | {S}{C} | ||
| Infinite Ryvius | 1-13, 15, 19-24 | {S} | ||
| Initial D | 1-19 | {S} | ||
| Initial D | Movie | {S}{C} | ||
| Inu Yasha | 1-69, 72-76, 78 | {S} | ||
| Back To Top | ||||
| J | ||||
| Series Title | Episodes | Info | No. of CDs | |
| JoJo's Bizarre Adventure | 1-6 | {S}{C} | ||
| Jungle Wa Itsumo Hale Nochi Guu | 1-26 | {S}{C} | ||
| Juuni Kokki | 1-10, 12-31 | {S} | ||
| Back To Top | ||||
| K | ||||
| Series Title | Episodes | Info | No. of CDs | |
| Kanon | 1-13 | {S}{C} | ||
| Key The Metal Idol | 1-15 | {S}{C} | ||
| Kiddy Grade | 1-9 | {S} | ||
| King Of Bandits Jing | 1-5 | {S} | ||
| Kodomo No Omocha (Child's Toy) | 1-12 | {S} | ||
| Back To Top | ||||
| L | ||||
| Series Title | Episodes | Info | No. of CDs | |
| Laputa Castle In The Sky | Movie | {S}{C} | 1 CD | |
| Legend Of Galactic Heroes | 1-10 | {S} | ||
| Lost Universe | 1-26 | {S}{C} | ||
| Love Hina | 1-25 | {S}{C} | ||
| Love Hina Again | 1-3 | {S}{C} | ||
| Love Hina Final Selection | 1 | {S}{C} | ||
| Love Hina Spring Special | 1 | {S}{C} | ||
| Love Hina Xmas Special | 1 | {S}{C} | ||
| Love Live Hina | Live Concert | {C} | 1 CD | |
| Back To Top | ||||
| M | ||||
| Series Title | Episodes | Info | No. of CDs | |
| Macross Zero | 1 | {S} | ||
| Magical Nyan Nyan Taruto | 1-2 | {S} | ||
| Mahoromatic | 1-13 | {S}{C} | ||
| Mahoromatic Special | 1 | {S}{C} | ||
| Maison Ikkoku | 1-96 | {S}{C} | ||
| Maison Ikkoku OVA 1 | 1 | {S}{C} | ||
| Maison Ikkoku | Summary Movie | {S}{C} | ||
| Maze TV | 1-25 | {S}{C} | ||
| Mouse | 1-12 | {S}{C} | 2 CDs | |
| Back To Top | ||||
| N | ||||
| Series Title | Episodes | Info | No. of CDs | |
| Najica Blitz Tactics | 1-12 | {S}{C} | ||
| Narue No Sekai | 1-3 | {S} | ||
| NieA_7 | 1-13 | {S}{C} | ||
| Noir | 1-6, 10-26 | {S} | ||
| Noir Special | 1 | {S}{C} | ||
| Back To Top | ||||
| O | ||||
| Series Title | Episodes | Info | No. of CDs | |
| One OAV | 1-4 | {S}{C} | 2CDs | |
| One Piece | 1-43 | {S} | ||
| One Piece | Dance Carnival | {S}{C} | ||
| Onegai Teacher | 1-12 | {S}{C} | ||
| Otaku No Video | 1+2 | {S}{C} | 2CDs | |
| Outlaw Star | 1-26 | {S}{C} | ||
| Back To Top | ||||
| P | ||||
| Series Title | Episodes | Info | No. of CDs | |
| Patlabor | 1-7 | {S} | ||
| Petshop Of Horror | 1-4 | {S}{C} | ||
| Piano | 1-10 | {S}{C} | ||
| Ping Pong Club | 5-6, 9-12, 15, 17 | {S} | ||
| Pita Ten | 1-26 | {S}{C} | 9 CDs | |
| Project A-Ko | Movie | {S}{C} | 1CD | |
| Back To Top | ||||
| Q | ||||
| Series Title | Episodes | Info | No. of CDs | |
| Back To Top | ||||
| R | ||||
| Series Title | Episodes | Info | No. of CDs | |
| RahXephon | 1-26 | {S}{C} | ||
| Raimuiro Senkitan | 1-13 | {S}{C} | 5CDs | |
| Ranma ½ Season 1 | 1-18 | {S}{C} | ||
| Ranma ½ Season 2 | 1-22 | {S}{C} | ||
| Ranma ½ Season 3 | 1-22, 24 | {S} | ||
| Ranma ½ Season 6 | 1-20 | {S}{C} | ||
| Read Or Die | 1-3 | {S}{C} | ||
| Record Of Lodoss War TV | 1-7, 10-12, 14-17 | {S} | ||
| Rizelmine | 1-6 | {S} | ||
| Rorouni Kenshin | 1-95 | {S}{C} | ||
| Back To Top | ||||
| S | ||||
| Series Title | Episodes | Info | No. of CDs | |
| Saikano | 1-13 | {S}{C} | ||
| Saikano | Special | {S}{C} | ||
| Saint Seiya | 1 | {S} | ||
| Sakura Diaries | 1-12 | {S}{C} | 3 CDs | |
| Sakura Wars TV | 1-2, 4-9 | {S} | ||
| Sakura Wars | Movie | {S}{C} | ||
| Samurai Deeper Kyo | 1-26 | {S}{C} | ||
| Samurai Girl Real Bout Highschool | 1-13 | {S}{C} | 5 CDs | |
| Scryed | 1-26 | {S}{C} | ||
| Sister Princess | 1-21 | {S} | ||
| Slam Dunk! | 1-79, 82-85, 87, 89-91, 94, 96, 101 | {S} | ||
| Slayers | 1-26 | {S}{C} | 8 CDs | |
| Slayers Excellent OVA | 1 | {S}{C} | ||
| Slayers Next | 1-26 | {S}{C} | 7CDs | |
| Slayers Perfect | OVA | {S}{C} | ||
| Slayers Premium | OVA | {S}{C} | ||
| Slayers TRY | 1-26 | {S}{C} | ||
| Sol Bianca | 1-6 | {S}{C} | ||
| Soultaker | 1-13 | {S}{C} | ||
| Star Ocean EX | 1-12, 17, 19, 22 | {S} | ||
| Stellvia Of The Universe | 1-26 | {S}{C} | 7 CDs | |
| Sugar The Little Snow Fairy | 1-21 | {S} | ||
| Super Gals! Kotobuki Ran | 1-4 | {S} | ||
| Back To Top | ||||
| T | ||||
| Series Title | Episodes | Info | No. of CDs | |
| Tekkaman Blade | 1-2 | {S} | ||
| To Heart | 1-10 | {S} | ||
| Trigun | 1-26 | {S}{C} | ||
| Back To Top | ||||
| U | ||||
| Series Title | Episodes | Info | No. of CDs | |
| UFO Princess | 1-5 | {S} | ||
| Urda | 1-5 | {S}{C} | ||
| Urusei Yatsura | 1-13 | {S} | ||
| Back To Top | ||||
| V | ||||
| Series Title | Episodes | Info | No. of CDs | |
| Vampire Hunter D Bloodlust | Movie | {C}{D}see bottom | 1CD | |
| Vampire Princess Miyu | 1-26 | {S}{C} | ||
| Vandread | 1-13 | {S}{C} | 2CDs | |
| Vandread Second Stage | 1-13 | {S}{C} | 4CDs | |
| Vandread Taidouhen OVA | 1 | {S}{C} | ||
| Variable Geo | 1-3 | {S}{C} | 1 CD | |
| Video Girl Ai | 1 | {S} | ||
| Violinist Of Hameln | 1-25 + Movie | {S}{C} | 6 CDs | |
| Back To Top | ||||
| W | ||||
| Series Title | Episodes | Info | No. of CDs | |
| Weiss Kreuz | 1-2 | {S} | ||
| Wings Of Honneamise | Movie | {S}{C} | 1CD | |
| Witch Hunter Robin | 1-26 | {S}{C} | ||
| Back To Top | ||||
| X | ||||
| Series Title | Episodes | Info | No. of CDs | |
| X (TV) | 1-24 | {S}{C} | ||
| Back To Top | ||||
| Y | ||||
| Series Title | Episodes | Info | No. of CDs | |
| You're Under Arrest (season 2) | 1-11 | {S} | 3CDs | |
| You're under Arrest OVA | 1-2 | {S} | ||
| You're Under Arrest | Movie | {S}{C} | ||
| Yume De Aetara | 1-16 | {S}{C} | 1 CD | |
| Back To Top | ||||
| Z | ||||
| Series Title | Episodes | Info | No. of CDs | |
| Zone Of The Enders | OVA | {S}{C} | ||
| Zone Of The Enders - Dolores, i | 1-3 | {S} | ||
| Back To Top |